Flight Schedule Victoria
| Victoria Int'l (YYJ) to Vancouver South Terminal (YVR) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 8:00 | 8:20 | 136 | Tue/Wed/Fri* | $ 100.37 |
| 11:15 | 11:35 | 138 | Thu* | $ 100.37 |
|
||||
| Victoria Int'l (YYJ) to Tofino (YAZ) | ||||
| July and August | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 11:15 | 12:54 | 138_103* | Tue to Fri | $ 229.00 |
| *connects through Vancouver | ||||
| Tofino (YAZ) to Victoria Int'l (YYJ) | ||||
| July and August | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 17:30 | 19:00 | 114_139 | Tue to Fri | CANCELED |
| Abbotsford (YXX) to Victoria Intl (YYJ) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 7:15 | 7:40 | 201 | Mon to Fri | $ 130.24 |
| 17:30 | 17:55 | 205 | Mon to Fri | $ 130.24 |
| Round trip $ 254.88 | ||||
| Victoria Intl (YYJ) to Abbotsford (YXX) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 8:00 | 8:25 | 202 | Mon to Fri | $ 135.84 |
| 16:30 | 16:55 | 206 | Mon to Fri | $ 135.84 |
| Round trip $ 254.88 | ||||
Schedule is subject to change without notice
Click to back to all schedule listings