Flight Schedule Abbotsford
| Nanaimo (YCD) to Abbotsford (YXX) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 7:45 | 8:10 | 212 | Mon to Fri* | $ 161.20 |
| 16:00 | 16:25 | 216 | Mon to Fri* | $ 161.20 |
| Round Trip $ 301.12 | ||||
| Abbotsford (YXX) to Nanaimo (YCD) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 8:30 | 8:55 | 211 | Mon to Fri* | $ 161.20 |
| 16:45 | 17:10 | 215 | Mon to Fri* | $ 161.20 |
| Round Trip $ 301.12 | ||||
| *no flights on Statutory Holidays | ||||
| Abbotsford (YXX) to Victoria Intl (YYJ) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 7:15 | 7:40 | 201 | Mon to Fri | $ 130.24 |
| 17:30 | 17:55 | 205 | Mon to Fri | $ 130.24 |
| Round trip $ 254.88 | ||||
| Victoria Intl (YYJ) to Abbotsford (YXX) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 8:00 | 8:25 | 202 | Mon to Fri | $ 135.84 |
| 16:30 | 16:55 | 206 | Mon to Fri | $ 135.84 |
| Round trip $ 254.88 | ||||
Prices are subject to change without notice
Click to back to all schedule listings