Flight Schedule Tofino to Victoria to Seattle
Click To Go Back To The All Schedules Listings
| Tofino (YAZ) to Victoria Int'l (YYJ) to Seattle Intl (SEA) | |||
| Effective May 15, 2008 to September 15, 2008 | |||
| Depart | Arrive | Flight Number | Day |
| 14:30 | 15:15 | 164 | DAILY |
| 15:30 | 16:15 | 110* | DAILY |
| Victoria Int'l (YYJ) to Seattle Intl (SEA) | |||
| Effective May 15, 2008 to September 15, 2008 | |||
| Depart | Arrive | Flight Number | Day |
| 17:00 | 18:40 | HORIZON AIR | DAILY |
| 18:30 | 19:30 | HORIZON AIR | DAILY |
+ Passport Number Required when booking for International Flight
(*) possible connection
Note: Flight Highlighted are operated by Horizon Air and booked through Orca Airways
Schedule is subject to change without notice.
Click here to view return flights from the destination airport.