Flight Schedule Tofino
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| YEAR ROUND | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| April, May, June, September, October | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
| 15:00 | 15:54 | 109 | Fri, Sun | $ 206 or $ 229 |
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| April, May, June, September, October | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| 16:30 | 17:24 | 112 | Fri, Sun | $ 206 or $ 229 |
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| July 1 to September Labour Day | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
| 14:00 | 14:54 | 107 | DAILY | $ 206 or $ 229 |
| 16:00 | 16:54 | 111 | DAILY | $ 206 or $ 229 |
| 18:30 | 19:24 | 115 | DAILY | $ 206 or $ 229 |
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| July 1 to September Labour Day | ||||
| Depart | Arrive | Flight Number | Day | Rate inc. tax |
| 9:30 | 10:24 | 102 | DAILY | $ 229.00 |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| 15:30 | 16:24 | 110 | DAILY | $ 206 or $ 229 |
| 17:30 | 18:24 | 114 | DAILY | $ 206 or $ 229 |
Prices are subject to change without notice
Click to back to all schedule listings