Flight Schedule Tofino
| Year Round | ||||
| Vancouver and Tofino Schedule | ||||
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| Depart | Arrive | Flight Number | Day | Rate* (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206.00 |
| * Fridays Vancouver to Tofino $ 229 Sundays and Statutory holiday Tofino to Vancouver $ 229 |
||||
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| Depart | Arrive | Flight Number | Day | Rate* (includes taxes) |
| 13:30 | 14:24 | 106 | DAILY | $ 206.00 |
| * Fridays Vancouver to Tofino $ 229 Sundays and Statutory holiday Tofino to Vancouver $ 229 |
||||
| Summer 2010 | ||||
| Vancouver and Tofino Schedule | ||||
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| Effective July 1, 2010 to September 6, 2010 | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206.00 |
| 14:00 | 14:54 | 107 | DAILY | $ 206.00 |
| 16:00 | 16:54 | 111 | DAILY | $ 206.00 |
| 18:30 | 19:24 | 115 | DAILY | $ 206.00 |
| * Fridays Vancouver to Tofino $ 229 Sundays and Statutory holiday Tofino to Vancouver $ 229 |
||||
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| Effective July 1, 2010 to September 6, 2010 | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 9:30 | 10:24 | 102 | DAILY | $ 229.00 |
| 13:30 | 14:24 | 106 | DAILY | $ 206.00 |
| 15:30 | 16:24 | 110 | DAILY | $ 206.00 |
| 17:30 | 18:24 | 114 | DAILY | $ 206.00 |
| * Fridays Vancouver to Tofino $ 229 Sundays and Statutory holiday Tofino to Vancouver $ 229 |
||||
| Refundable fares are an additional $ 56.00 per flight Vancouver - Tofino | ||||
| Victoria and Tofino Schedule | ||||
| Victoria Int'l (YYJ) to Tofino (YAZ)* | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 11:15 | 12:54 | 138_103* | M - F | $ 229.00 |
| *may connect via Vancouver | ||||
| Tofino (YAZ) to Victoria Int'l (YYJ)* | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 17:30 | 19:00 | 112_139* | M - F | $ 229.00 |
| *connects via Vancouver/YVR | ||||
Refundable fares are an additional $ 28.00 per flight Vancouver-Victoria
Prices are subject to change without notice
Click to back to all schedule listings