Flight Schedule Vancouver
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| Year Round | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
|
||||
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| Year Round | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| April, May, June, September, October | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
| 15:00 | 15:54 | 109 | Fri, Sun | $ 206 or $ 229 |
|
||||
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| April, May, June, September, October | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| 16:30 | 17:24 | 112 | Fri, Sun | $ 206 or $ 229 |
|
||||
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| Effective July 1, 2011 to September Labour Day | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
| 14:00 | 14:54 | 107 | DAILY | $ 206 or $ 229 |
| 16:00 | 16:54 | 111 | DAILY | $ 206 or $ 229 |
| 18:30 | 19:24 | 115 | DAILY | $ 206 or $ 229 |
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| Effective July 1, 2011 to September 6, 2011 | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 9:30 | 10:24 | 102 | DAILY | $ 229.00 |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| 15:30 | 16:24 | 110 | DAILY | $ 206 or $ 229 |
| 17:30 | 18:24 | 114 | DAILY | $ 206 or $ 229 |
| Victoria Int'l (YYJ) to Vancouver South Terminal (YVR) | ||||
| Year Round | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 8:00 | 8:20 | 136 | M – F* | $ 100.00 |
| 11:15 | 11:35 | 138 | M - F* | $ 100.00 |
| *No Flights on statutory holidays | ||||
Click to back to all schedule listings