Flight Schedule Vancouver
| Year Round | ||||
| Vancouver and Tofino Schedule | ||||
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| Effective September 7, 2010 to June 30, 2011 | ||||
| Depart | Arrive | Flight Number | Day | Rate* (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206 or $ 229 |
* Sundays and Statutory holiday Tofino to Vancouver $ 229 |
||||
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| Effective September 7, 2010 to June 30, 2011 | ||||
| Depart | Arrive | Flight Number | Day | Rate* (includes taxes) |
| 13:30 | 14:24 | 106 | DAILY | $ 206 or $ 229 |
| * Sundays and Statutory holiday Tofino to Vancouver $ 229 Fridays Vancouver to Tofino $ 229 |
||||
| Summer 2010 | ||||
| Vancouver and Tofino Schedule | ||||
| Vancouver South Terminal (YVR) to Tofino (YAZ) | ||||
| Effective July 1, 2010 to September 6, 2010 | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 12:00 | 12:54 | 103 | DAILY | $ 206.00 |
| 14:00 | 14:54 | 107 | DAILY | $ 206.00 |
| 16:00 | 16:54 | 111 | DAILY | $ 206.00 |
| 18:30 | 19:24 | 115 | DAILY | $ 206.00 |
| *Premium Rate Flights - $ 229.00 | ||||
| Tofino (YAZ) to Vancouver South Terminal (YVR) | ||||
| Effective July 1, 2010 to September 6, 2010 | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 9:30 | 10:24 | 102 | DAILY | $ 229.00 |
| 13:30 | 14:24 | 106 | DAILY | $ 206.00 |
| 15:30 | 16:24 | 110 | DAILY | $ 206.00 |
| 17:30 | 18:24 | 114 | DAILY | $ 206.00 |
| *Premium Rate Flights - $ 229.00 | ||||
| Vancouver and Victoria Schedule | ||||
| Vancouver South Terminal (YVR) to Victoria Int'l (YYJ) | ||||
| Year Round | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 18:30 | 18:50 | 139 | M – F* | $ 100.00 |
| *Excluding statutory holidays | ||||
| Victoria Int'l (YYJ) to Vancouver South Terminal (YVR) | ||||
| Year Round | ||||
| Depart | Arrive | Flight Number | Day | Rate (includes taxes) |
| 8:00 | 8:20 | 136 | M – F* | $ 100.00 |
| 11:15 | 11:35 | 138 | M - F* | $ 100.00 |
| *Excluding statutory holidays | ||||
Refundable fares are an additional $ 56.00 (includes tax) per flight Vancouver-Tofino
Refundable fares are an additional $ 28.00 (includes tax) per flight Vancouver-Victoria
Additional Flights: Fridays and Sundays, September 10 to October 11, 2011 and May 20 to June 26, 2011
Effective July 1, 2010: Schedule is subject to change without notice
Click to back to all schedule listings